interchange FAG HK253225 Needlerollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Weight | Inventory | Mass bushing | D1 | B1 |
PSM 253225 A51 | SKF | 25 mm | 32 mm | 25 mm | 0 | 0.0 | 0.052 kg | - | - |
PSMF 253225 | SKF | - | - | - | 0.06 | 0.0 | - | - | - |
PSMF 253225 A51 | SKF | 25 mm | 32 mm | 25 mm | 0.061 | 0.0 | 0.061 kg | 39 mm | 3.5 mm |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
Timken 07100 Bearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:6804-2RU; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; |
FAG HK253225 Needlerollerbearing Video