interchange FAG SNV200FL Plummerblockhousingunits guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
Timken 07100 Bearing | Bearing number:6802ZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; |
FAG SNV200FL Plummerblockhousingunits Video