interchange FAG NU1040MC3 Cylindricalrollerbearings,singlerow guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | r | D | B | F | T | C | R |
10404 | SIGMA | - | - | 72 mm | 19 mm | - | - | 19 mm | - |
10405 | SIGMA | - | - | 80 mm | 21 mm | - | - | 21 mm | - |
10406 | SIGMA | - | - | 90 mm | 23 mm | - | - | 23 mm | - |
10407 | SIGMA | - | - | 100 mm | 25 mm | - | - | 25 mm | - |
10408 | SIGMA | - | - | 110 mm | 27 mm | - | - | 27 mm | - |
10409 | SIGMA | - | - | 120 mm | 29 mm | - | - | 29 mm | - |
Z-531040.04.DRGL | FAG | - | - | 620 mm | 200 mm | - | - | 200 mm | - |
101040/101076 | Gamet | - | 1 mm | 76 mm | 26 mm | 5,75 mm | 24,75 mm | 19 mm | 2 mm |
101040/101076C | Gamet | - | 1 mm | 76 mm | 26 mm | 5,75 mm | 24,75 mm | 19 mm | 2 mm |
101040/101076G | Gamet | - | 0,8 mm | 76 mm | - | 5,75 mm | 57 mm | 45,5 mm | 2 mm |
101040/101076H | Gamet | 4 mm | - | 76 mm | - | 5,75 mm | 57 mm | 45,5 mm | 2 mm |
FAG 23096-K-MB-C3 LeaderBearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 331486 Four-rowtaperedrollerbearings | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 011.45.1250 Slewbearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 011.50.1600 Slewbearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 011.45.1400 Slewbearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
Timken 07100 Bearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 51260MP Rollingbearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 22318CAW33C3 SphericalRollerBearing | Shaft Size:6-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/4; Bearing Number:LSE615BX; Bearing UPC:013992027498; Dimension H :7-7/8 in; Dimension H2:16.75 in; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Dimension L :28 in; Dimension M :7-1/2 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:117993 lbf; Cor - Static Load Rating:186233 lbf; Maximum Speed:1220 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG NU1040MC3 Cylindricalrollerbearings,singlerow Video