interchange FAG NU2203ETVP2 Cylindricalrollerbearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | m | e | F | Y0 |
S2203 | ZEN | 40 mm | 16 mm | 7,9 kN | 17 mm | - | - | - | - |
S2203-2RS | ZEN | 40 mm | 16 mm | 7,9 kN | 17 mm | - | - | - | - |
NUP 2203 ECP | SKF | 40 mm | 16 mm | - | 17 mm | - | - | 22.1 mm | - |
2203 | Loyal | 40 mm | 16 mm | 10,6 kN | 17 mm | - | - | - | - |
2203 TN9 | ISB | 40 mm | 16 mm | 10,39 kN | 17 mm | - | - | - | - |
2203-2RS | Loyal | 40 mm | 16 mm | 10,6 kN | 17 mm | - | - | - | - |
2203-2RS-TVH | FAG | 40 mm | 16 mm | - | 17 mm | 0,098 kg / Weight | 0,33 | - | - |
2203-2RSTN9 | ISB | 40 mm | 16 mm | 8,66 kN | 17 mm | - | - | - | - |
2203-TVH | FAG | 40 mm | 16 mm | - | 17 mm | 0,088 kg / Weight | 0,46 | - | - |
2203E-2RS1TN9 | SKF | 40 mm | 16 mm | 8,84 kN | 17 mm | - | - | - | - |
2203EEG15 | SNR | 40,000 mm | 16,000 mm | 16,000 mm | 17,000 mm | - | 0.33 | - | 2.03 |
FAG 011.45.1250 Slewbearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
Timken 07100 Bearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 51260MP Rollingbearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG NU2203ETVP2 Cylindricalrollerbearings Video