interchange FAG 23052-E1-C3 SphericalRollerBearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | G | F | J | N | 1 | C | B |
TL23052CAE4 | NSK | - | - | - | - | - | - | 1430 kN | 104 mm |
TL23052CAKE4 | NSK | - | - | - | - | - | - | 1430 kN | 104 mm |
23052EMKW33 | SNR | - | - | - | - | - | - | - | 104 mm |
23052EMW33 | SNR | - | - | - | - | - | - | - | - |
23052E | NACHI | - | - | - | - | - | - | 1950 kN | 104 mm |
23052EK | NACHI | - | - | - | - | - | - | 1950 kN | 104 mm |
23052-2CS5K/VT143 + OH 3052 HE | SKF | - | - | - | - | - | - | - | 104 mm |
IJ223052 | ILJIN | - | 165,1 mm | 208 mm | 10,1 mm | 18,3 mm | Wheel Bearing | - | - |
IJ123052 | ILJIN | - | 127 mm | 164,75 mm | 13,85 mm | 13,2 mm | Wheel Bearing | - | - |
23052 | ISB | - | - | - | - | - | - | 1568 kN | 104 mm |
23052 ACKMBW33+H3052X | Loyal | 147 mm | - | - | - | - | - | 1432 kN | 104,0 mm |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
Timken 07100 Bearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 011.50.1600 Slewbearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 011.45.1250 Slewbearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 011.45.1400 Slewbearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 51260MP Rollingbearing | Bearing number:6318-2Z; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:4,9 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
FAG 23052-E1-C3 SphericalRollerBearing Video