Product Details

FAG 24180BE-XL Sphericalrollerbearings

Brand Name FAG
Model Number 24180BE-XL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange FAG 24180BE-XL Sphericalrollerbearings guide

No.BrandmedalbKC
24180ISB - - 400 mm - - - 12 mm6076 kN
24180 CW33Loyal - - 400 mm - - - - 4890 kN
24180 ECAK30/W33SKF - - 400 mm - - 22.3 mm12 mm -
24180 EK30W33+AOH24180ISB - - 380 mm - - - 12 mm6076 kN
24180 K30ISB - - 400 mm - - - 12 mm6076 kN
24180 K30 CW33Loyal - - 400 mm - - - - 4890 kN
24180 K30CW33+AH24180ISO - - 400 mm - - - - 250 mm
24180 K30W33ISO - - 400 mm - - - - 250 mm
24180-BFAG326 kg / Weight0,39400 mm - - - - -
24180-B-K30FAG318 kg / Weight0,39400 mm - - - - -
24180-B-K30 + AH24180-HFAG318 kg / Weight0,39400 mm20 mm278 mm28 mm - -

 

Timken 07100 BearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 011.45.1250 SlewbearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 331486 Four-rowtaperedrollerbearingsBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 51260MP RollingbearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 23096-K-MB-C3 LeaderBearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 011.50.1600 SlewbearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 011.45.1400 SlewbearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;
FAG 22318CAW33C3 SphericalRollerBearingBearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm;

 

 

FAG 24180BE-XL Sphericalrollerbearings Video

 

All Products Contact Now