interchange FAG 23152E1AKMB1 sphericalrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | e | H | D | C | B | K |
TL23152CAE4 | NSK | 260 mm | - | - | - | 440 mm | 2160 kN | 144 mm | - |
TL23152CAKE4 | NSK | 260 mm | - | - | - | 440 mm | 2160 kN | 144 mm | - |
23152VMKW33 | SNR | 260,000 mm | - | - | 144,000 mm | 440,000 mm | - | - | - |
23152VMW33 | SNR | 260,000 mm | - | - | 144,000 mm | 440,000 mm | - | - | - |
23152E | NACHI | 260 mm | - | - | - | 440 mm | 3100 kN | 144 mm | - |
23152EK | NACHI | 260 mm | - | - | - | 440 mm | 3100 kN | 144 mm | - |
23152-2CS5K/VT143 + OH 3152 HTL | SKF | 440 | 16.7 mm | - | - | 440 mm | - | 144 mm | 9 mm |
23152MBW33 | AST | 260 | - | - | - | 440 | - | - | - |
23152MW33 | Loyal | 260 mm | - | - | - | 440 mm | 144 mm | 144 mm | - |
23152R | KOYO | 260 mm | - | - | - | 440 mm | 2100 kN | 144 mm | - |
23152RHA | KOYO | 260 mm | - | 0.32 | - | 440 mm | 2220 kN | 144 mm | - |
FAG 011.50.1600 Slewbearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 51260MP Rollingbearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
Timken 07100 Bearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 23152E1AKMB1 sphericalrollerbearing Video