interchange FAG 24040BD1 Sphericalrollerbearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | D | H | B | C | l | |
24040EMK30W33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040EMW33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040E | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040EK30 | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040-E1-K30 | FAG | - | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | - |
24040-E1-K30 + AH24040 | FAG | AH24040 / Designation, withdrawal sleeve | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | 127 mm |
24040-K30-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-K30-MB-W33+AH24040 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040B | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
24040BK30 | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
FAG 011.45.1250 Slewbearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 011.50.1600 Slewbearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 011.45.1400 Slewbearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
Timken 07100 Bearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 51260MP Rollingbearing | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:100,9 mm; Da max:107 mm; d1:75,5 mm; da min:58 mm; ra max:2 mm; rmin:2 mm; m:1,98 kg / Weight; Cr:83000 N / Dynamic load rating (radial); C0r:47500 N / Static load rating (radial); nG:8500 1/min / Limiting speed; nB:7600 1/min / Reference speed; Cur:3150 N / Fatigue limit load, radial; |
FAG 24040BD1 Sphericalrollerbearings Video