interchange FAG 2211K+H311 Self-aligningBallBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | b | m | d | C | B | |
22211 EKW33+H311 | ISB | - | - | - | - | - | 50 mm | 123 kN | 25 mm |
22211 K+AHX311 | ISB | - | - | - | - | - | 50 mm | 123 kN | 25 mm |
22211 KCW33+AH311 | Loyal | - | - | - | - | - | 55 mm | 99,5 kN | 25 mm |
22211 KCW33+H311 | Loyal | - | - | - | - | - | 55 mm | 99,5 kN | 25 mm |
22211-E-K-W33+AHX311 | NKE | - | - | - | - | - | 55 mm | 125 kN | 25 mm |
22211-E-K-W33+H311 | NKE | - | - | - | - | - | 55 mm | 125 kN | 25 mm |
22211-E1-K + AHX311 | FAG | AHX311 / Designation, withdrawal sleeve | 0,21 | 3 mm | 7 mm | 0,825 kg / Weight | 55 mm | - | 25 mm |
22211-E1-K + H311 | FAG | H311 / Adapter sleeve | 0,21 | - | - | 0,825 kg / Weight | 55 mm | - | 25 mm |
2211E-2RS1KTN9+H311E | SKF | - | - | - | - | - | 50 mm | 65,5 kN | 25 mm |
2211EKTN9+H311 | SKF | - | - | - | - | - | 50 mm | 67 kN | 25 mm |
2211K+H311 | Loyal | - | - | - | - | - | 55 mm | 39 kN | 25 mm |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.45.1250 Slewbearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken 07100 Bearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 51260MP Rollingbearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.50.1600 Slewbearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.45.1400 Slewbearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6822LLU; Size (mm):110x140x16; Bore Diameter (mm):110,000; Outer Diameter (mm):140,000; Width (mm):16,000; d:110,000 mm; D:140,000 mm; B:16,000 mm; C:16,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.131; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 2211K+H311 Self-aligningBallBearings Video