interchange FAG H3036 AdapterSleeve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | a | d | e | m | c | K | |
23036 EKW33+AH3036 | ISB | - | - | - | 170 mm | - | - | - | 7,5 mm |
23036 EKW33+H3036 | ISB | - | - | - | 160 mm | - | - | - | 7,5 mm |
23036 KCW33+AH3036 | Loyal | - | - | - | 180 mm | - | - | - | - |
23036 KCW33+H3036 | Loyal | - | - | - | 180 mm | - | - | - | - |
23036-E1-K-TVPB + AH3036 | FAG | AH3036 / Designation, withdrawal sleeve | 17 mm | 6 mm | 180 mm | 0,23 | 15,6 kg / Weight | - | - |
23036-E1-K-TVPB + H3036 | FAG | H3036 / Adapter sleeve | - | - | 180 mm | 0,23 | 15,6 kg / Weight | 30 mm | - |
23036-E1A-K-M + AH3036 | FAG | AH3036 / Designation, withdrawal sleeve | 17 mm | 6 mm | 180 mm | 0,23 | 16 kg / Weight | - | - |
23036-E1A-K-M + H3036 | FAG | H3036 / Adapter sleeve | - | - | 180 mm | 0,23 | 16 kg / Weight | 30 mm | - |
23036-K-MB-W33+AH3036 | NKE | - | - | - | 180 mm | - | - | - | - |
23036-K-MB-W33+H3036 | NKE | - | - | - | 180 mm | - | - | - | - |
AH3036 | TIMKEN | - | - | - | - | - | - | - | - |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
Timken 07100 Bearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 51260MP Rollingbearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 011.45.1400 Slewbearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 011.50.1600 Slewbearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG 011.45.1250 Slewbearing | Bearing number:6820VV; Size (mm):100x125x13; Bore Diameter (mm):100; Outer Diameter (mm):125; Width (mm):13; d:100 mm; D:125 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:105 mm; da max:105,5 mm; Da max.:120 mm; ra max.:1 mm; Weight:0,31 Kg; Basic dynamic load rating (C):19,6 kN; Basic static load rating (C0):23 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6820VV; Weight / LBS:0.3; Outside Diameter:4.921 Inch | 125 Millimeter; Bore:3.937 Inch | 100 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; bore diameter:100 mm; closure type:Double Sealed; outside diameter:125 mm; internal clearance:Normal Clearance; overall width:13 mm; manufacturer upc number:029176026737; bore type:Round; SRI:3.7; hidYobi:6820VV; LangID:1; D_:125; SREX:0.02; B_:13; da min:105; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.31; GRS rpm:4800; ra:1; SRIX:0.02; D_a:120; SRIN:-0.02; C0:23; fo:17.3; SREN:-0.02; DE_:119.644; Prod_Type3:DGBB_SR_VV; DA_:7.144; bomp:0; Z_:26; yobi:6820VV; C_conv:19600; ALPHA_:0; SDM_:112.5; r:1; KBRG:6151; SBRG:18; DI_:105.356; |
FAG H3036 AdapterSleeve Video