interchange FAG NU216-E-JP3-C3 CylindricalRollerBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | b | D | Fw | C0 | Size |
16BM2216 | KOYO | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | KOYO | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | KOYO | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | KOYO | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | SKF | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15W33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EMKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
Timken 07100 Bearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 51260MP Rollingbearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:68/850/1080; Size (mm):850x1080x82; Bore Diameter (mm):850,000; Outer Diameter (mm):1080,000; Width (mm):82,000; d:850,000 mm; D:1080,000 mm; B:82,000 mm; C:82,000 mm; |
FAG NU216-E-JP3-C3 CylindricalRollerBearings Video