Product Details

FAG 525487 CylindricalRollerBearings

Brand Name FAG
Model Number 525487
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange FAG 525487 CylindricalRollerBearings guide

No.BrandWeightInventoryManufacturer NameMinimum Buy Quantity
525487FAG BEARING710.0SCHAEFFLER GROUPN/A

 

Timken 07100 BearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 011.45.1250 SlewbearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 011.50.1600 SlewbearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 23096-K-MB-C3 LeaderBearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 011.45.1400 SlewbearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 51260MP RollingbearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 331486 Four-rowtaperedrollerbearingsBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FAG 22318CAW33C3 SphericalRollerBearingBearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

FAG 525487 CylindricalRollerBearings Video

 

All Products Contact Now