interchange FAG 230/600-BMB Sphericalrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | G | K | D | C | B | d | B1 |
230/600E | NACHI | - | - | - | 870 mm | 7650 kN | 200 mm | 600 mm | - |
230/600EK | NACHI | - | - | - | 870 mm | 7650 kN | 200 mm | 600 mm | - |
230/600 CAK/W33 + AOHX 30/600 | SKF | 22.3 mm | Tr 630x6 | 12 mm | 870 mm | - | 200 mm | 870 | - |
230/600 | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 600 mm | - |
230/600 CA/W33 | SKF | 22.3 mm | - | 12 mm | 870 mm | - | 200 mm | 600 mm | - |
230/600 CAK/W33 | SKF | 22.3 mm | - | 12 mm | 870 mm | - | 200 mm | 600 mm | - |
230/600 CW33 | Loyal | - | - | - | 870 mm | 5700 kN | 200 mm | 600 mm | - |
230/600 EKW33+AOH30/600 | ISB | - | - | 12 mm | 870 mm | 4800 kN | 200 mm | 570 mm | - |
230/600 EKW33+OH30/600 | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 560 mm | 289 mm |
230/600 K | ISB | - | - | 12 mm | 870 mm | 5880 kN | 200 mm | 600 mm | - |
230/600 KCW33 | Loyal | - | - | - | 870 mm | 5700 kN | 200 mm | 600 mm | - |
FAG 011.45.1400 Slewbearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 51260MP Rollingbearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
Timken 07100 Bearing | Bearing number:NNC4856 V; Size (mm):280x350x69; Bore Diameter (mm):280; Outer Diameter (mm):350; Width (mm):69; d:280 mm; D:350 mm; B:69 mm; C:69 mm; |
FAG 230/600-BMB Sphericalrollerbearing Video