interchange FAG 24196MB washer guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | I | B | C | b | K | D | n | e |
24196 | ISB | - | 308 mm | 8820 kN | - | 12 mm | 790 mm | - | - |
24196 CW33 | Loyal | - | 308 mm | 7250 kN | - | - | 790 mm | - | - |
24196 ECAK30/W33 | SKF | - | 308 mm | - | 22.3 mm | 12 mm | 790 mm | - | - |
24196 EK30W33+AOH24196 | ISB | - | 308 mm | 8820 kN | - | 12 mm | 790 mm | - | - |
24196 K30 | ISB | - | 308 mm | 8820 kN | - | 12 mm | 790 mm | - | - |
24196 K30 CW33 | Loyal | - | 308 mm | 7250 kN | - | - | 790 mm | - | - |
24196 K30CW33+AH24196 | Loyal | - | 308 mm | 7250 kN | - | - | 790 mm | - | - |
24196 K30W33 | ISO | - | 308 mm | 308 mm | - | - | 790 mm | - | - |
24196-B-K30-MB | FAG | - | 308 mm | 8000 kN | - | - | 790 mm | 23,5 mm | - |
24196-B-K30-MB+AH24196 | FAG | 343 mm | 308 mm | 8000 kN | 35 mm | - | 790 mm | 23,5 mm | - |
24196-E1A-K30-MB1 | FAG | - | 308 mm | - | - | - | 790 mm | - | 0,38 |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 51260MP Rollingbearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
Timken 07100 Bearing | Bearing number:698-2RS C3; Size (mm):8x19x6; Bore Diameter (mm):8; Outer Diameter (mm):19; Width (mm):6; d:8 mm; D:19 mm; B:6 mm; |
FAG 24196MB washer Video