interchange FAG UD62.2610P CylindricalRollerBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | C | d | B | F | D | Fw | C0 |
YB 2610 | IKO | - | 37 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 71,7 kN |
Y2610 | KOYO | - | 27,6 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 58,7 kN |
Y-2610 | NSK | - | 33 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
WB1226104 | ISB | - | 39 mm | 12 mm | 103,5 mm | 21,5 mm | 26 mm | - | - |
WB1226108 | ISB | - | 39 mm | 12 mm | 105,5 mm | 16,5 mm | 26 mm | - | - |
T-H242649/H242610 | NTN | 98,425 mm | 77,788 mm | 206,375 mm | 100,012 mm | - | 336,55 mm | - | - |
T-H242649/H242610D+A | NTN | 211,138 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
T-H242649D/H242610+A | NTN | 184,15 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
B-2610 | NSK | - | 29,2 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
B2610 | KOYO | - | 25,1 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 51,8 kN |
SCE2610 | INA | - | 25,5 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 40 kN |
FAG 011.45.1400 Slewbearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
Timken 07100 Bearing | Bearing number:678AZZ; Size (mm):8x12x3.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):3,5; d:8 mm; D:12 mm; B:3,5 mm; C:3,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,86 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; |
FAG UD62.2610P CylindricalRollerBearings Video