interchange FAG 29426-E1-XL Sphericalrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | s | d | B | m | T | C | |
29426 | NTN | - | 81 mm | - | 130 mm | - | - | 85 mm | 1 080 kN |
29426 M | Loyal | - | - | - | 130 mm | - | - | 85 mm | 1380 kN |
29426-E1 | FAG | 30 ° | 81 mm | - | 130 mm | - | 21 kg / Weight | 85 mm | - |
29426-EJ | NKE | - | 81 mm | - | 130 mm | - | - | - | 1395 kN |
29426-M | NKE | - | 81 mm | - | 130 mm | 55,5 mm | - | - | 1090 kN |
29426E | NACHI | - | 81 mm | - | 130 mm | 31 mm | - | 85 mm | 1140 kN |
29426EX | NACHI | - | 81 mm | - | 130 mm | 56 mm | - | 85 mm | 1400 kN |
29426M | FBJ | - | - | - | 130 mm | - | - | 85 mm | 1080 kN |
29426R | KOYO | - | 81 mm | - | 130 mm | 31 mm | - | 85 mm | 1200 kN |
29426 E | SKF | - | - | 81 mm | 130 mm | 54 mm | - | - | 40.9 mm |
29426RN FY | KOYO | - | - | - | - | - | - | - | - |
Timken 07100 Bearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 51260MP Rollingbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 29426-E1-XL Sphericalrollerbearing Video