interchange FAG 22244-BE-XL Sphericalrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | L | H | b | k | e |
22244EMKW33 | SNR | 220,000 mm | 108 mm | 400,000 mm | - | 108,000 mm | 20.6 mm | 11 mm | 0.25 |
22244EMW33 | SNR | 220,000 mm | - | 400,000 mm | - | 108,000 mm | - | - | - |
TL22244CAE4 | NSK | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
TL22244CAKE4 | NSK | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
22244E | NACHI | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
22244EK | NACHI | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
22244 | ISB | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
22244 ACKMBW33+H3144X | Loyal | 200 mm | 108,0 mm | 400 mm | 161 mm | - | - | - | - |
22244 CC/W33 | SKF | 220 mm | 108 mm | 400 mm | - | - | 16.7 mm | - | - |
22244 CCK/W33 | SKF | 220 mm | 108 mm | 400 mm | - | - | 16.7 mm | - | - |
22244 CW33 | Loyal | 220 mm | 108 mm | 400 mm | - | - | - | - | - |
FAG 011.50.1600 Slewbearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
Timken 07100 Bearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:D/W R144J-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; Outer Diameter (mm):6,35; Width (mm):2,779; d:3,175 mm; D:6,35 mm; B:2,779 mm; C:2,779 mm; Weight:0,0003 Kg; Basic dynamic load rating (C):0,174 kN; Basic static load rating (C0):0,055 kN; Fatigue load limit (Pu):0,002; Reference speed:170 000 r/min; |
FAG 22244-BE-XL Sphericalrollerbearing Video