Product Details

FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings

Brand Name FAG
Model Number NU2320-E-XL-TVP2/C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings guide

No.BrandHCmSsBdD
ZSL192320NBS - 750 kN - 4 mm - 73 mm100 mm215 mm
ZSL192320-TBINA - - 12,7 kg / Weight - 4 mm / Axial displacement73 mm100 mm215 mm
17BM2320KOYO - 18 kN - - - - 1723 mm
22320EAKW33SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320EAW33SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320EF800SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320EKF800SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320EMKW33SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320EMW33SNR73,000 mm - - - - - 100,000 mm215,000 mm
22320UAVS2NTN73,000 mm - - - - - 100,000 mm215,000 mm
TL22320EAE4NSK - 860 kN - - - 73 mm100 mm215 mm

 

Timken 07100 BearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 51260MP RollingbearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 22318CAW33C3 SphericalRollerBearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 011.50.1600 SlewbearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 011.45.1400 SlewbearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 23096-K-MB-C3 LeaderBearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 011.45.1250 SlewbearingBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
FAG 331486 Four-rowtaperedrollerbearingsBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;

 

 

FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings Video

 

All Products Contact Now