interchange FAG WR07100 WaterPumpBearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | T | B | C | R | a |
07100-S/07196 | Timken | 1 mm | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 9,525 mm | 1,5 mm | - |
07100-S/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 1,5 mm | - |
07100-S/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-S/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-SA/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 3,3 mm | - |
07100-SA/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210XB | Timken | - | 50,8 mm | 25,4 mm | - | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100/07196 | Loyal | - | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 27 kN | - | 2,8 mm |
07100/07196-07000LA | Timken | 1 mm | 50,005 mm | 25,4 mm | 14,206 mm | 14,26 mm | - | 1 mm | - |
07100/07196B | Timken | - | 50,005 mm | 25,4 mm | - | 14,26 mm | 9,525 mm | 1 mm | - |
Timken 07100 Bearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
FAG WR07100 WaterPumpBearing Video