interchange FAG NU308-E-TVP2-C4 cylinderrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
FAG 51260MP Rollingbearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 011.45.1250 Slewbearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 011.50.1600 Slewbearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 011.45.1400 Slewbearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Timken 07100 Bearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6800LLB; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800LLB; Weight / LBS:0.012; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
FAG NU308-E-TVP2-C4 cylinderrollerbearing Video