interchange FAG 22316E1.T41A SphericalRollerBearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | d | H | B | b | k | D | Y2 |
22316EAKW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EAW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EF800 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EF801 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EG15KW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EG15W33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EKF800 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EMK | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EMKW33 | SNR | 0.34 | 80,000 mm | 58,000 mm | 58 mm | 10.5 mm | 5 mm | 170,000 mm | 2.98 |
22316EMW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316UAVS2 | NTN | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
FAG 51260MP Rollingbearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
Timken 07100 Bearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1.0 mm; Weight:0.510 Kg; Basic dynamic load rating (C):27,3 kN; Basic static load rating (C0):29,4 kN; (Grease) Lubrication Speed:4200 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:110 mm; Outside Diameter:140 mm; Width:16 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Static Load Rating:29,400 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Radial Clearance:0.015 to 0.041 mm; da (min):115 mm; Da (max):135 mm; ra (max):1 mm; |
FAG 22316E1.T41A SphericalRollerBearing Video