interchange FAG 23096-K-MB-C3 LeaderBearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | N | M | B | C | 1 | H | D |
23096E | NACHI | - | - | - | 165 mm | 4850 kN | - | - | 700 mm |
23096EK | NACHI | - | - | - | 165 mm | 4850 kN | - | - | 700 mm |
IJ123096 | ILJIN | 120 mm | 13,5 mm | 67,36 mm | - | - | Wheel Bearing | 20 mm | - |
23096 | ISB | - | - | - | 165 mm | 3822 kN | - | - | 700 mm |
23096 CW33 | Loyal | - | - | - | 165 mm | 3340 kN | - | - | 700 mm |
23096 EKW33+AOHX3096 | ISB | - | - | - | 165 mm | 3822 kN | - | - | 700 mm |
23096 EKW33+OH3096 | ISB | - | - | - | 165 mm | 3822 kN | - | - | 700 mm |
23096 K | ISB | - | - | - | 165 mm | 3822 kN | - | - | 700 mm |
23096 KCW33 | Loyal | - | - | - | 165 mm | 3340 kN | - | - | 700 mm |
23096 KCW33+AH3096 | Loyal | - | - | - | 165 mm | 3340 kN | - | - | 700 mm |
23096 KCW33+H3096 | Loyal | - | - | - | 165 mm | 3340 kN | - | - | 700 mm |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 51260MP Rollingbearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
Timken 07100 Bearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:53177/53387X; Size (mm):44.45x98.425x30.958; Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; Width (mm):30,958; d:44,45 mm; D:98,425 mm; T:30,958 mm; B:28,301 mm; C:20,638 mm; R:3,5 mm; r:1,5 mm; |
FAG 23096-K-MB-C3 LeaderBearing Video