interchange Timken 07100 Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | T | B | C | R | a |
07100-S/07196 | Timken | 1 mm | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 9,525 mm | 1,5 mm | - |
07100-S/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 1,5 mm | - |
07100-S/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-S/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-SA/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 3,3 mm | - |
07100-SA/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210XB | Timken | - | 50,8 mm | 25,4 mm | - | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100/07196 | Loyal | - | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 27 kN | - | 2,8 mm |
07100/07196-07000LA | Timken | 1 mm | 50,005 mm | 25,4 mm | 14,206 mm | 14,26 mm | - | 1 mm | - |
07100/07196B | Timken | - | 50,005 mm | 25,4 mm | - | 14,26 mm | 9,525 mm | 1 mm | - |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 011.45.1250 Slewbearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 011.45.1400 Slewbearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 011.50.1600 Slewbearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
FAG 51260MP Rollingbearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Timken 07100 Bearing Video
07100 - 07205X - Timken CAD
Browse Timken Part Number 07100 - 07205X, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Timken
07100 - Timken CAD
Browse Timken Part Number 07100, Tapered Roller Bearings - Single Cones - Imperial in the The Timken Company catalog including Timken Part Number,Item
Timken 07100 Tapered Roller Bearing 1" Bore ...
Buy Timken 07100 Tapered Roller Bearing 1" Bore Harley Davidson Crankcase / Neck: Bearing Kits - Amazon.com ✓ FREE DELIVERY possible on eligible
07100-SA - Timken CAD
Browse Timken Part Number 07100-SA - 07210XB, Tapered Roller Bearings - TSF (Tapered Single with Flange) Imperial in the The Timken Company catalog
07100 - 07196D - Timken CAD
Browse Timken Part Number 07100 - 07196D, Tapered Roller Bearings - TDO (Tapered Double Outer) Imperial in the The Timken Company catalog including
Timken 07100 Tapered Roller Bearing Inner Race ... - Amazon
Timken 07100 Tapered Roller Bearing Inner Race Assembly Cone, Steel, Inch, 1.0000" Inner Diameter, 0.561" Cone Width: Amazon.com: Industrial & Scientific