Frequently bought INA RAE40-XL-NPP-FA106 Radialinsertballbearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | D | B | C | O | d | L | G |
YSPAG 207-106 | SKF | - | 72 mm | - | 19 mm | - | 34.925 mm | - | - |
106FC78570 | KOYO | - | 780 mm | 570 mm | 12500 kN | - | 530 mm | - | - |
1106KL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KLL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KLLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KRR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 19,69 mm | 34,925 mm | 4 mm | - |
1106KRRB | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 19,69 mm | 34,925 mm | 4 mm | - |
YSP 207-106 SB-2F | SKF | - | 72 mm | - | 19 mm | - | 34.925 mm | - | - |
YELAG 207-106 | SKF | - | 72 mm | 37.6 mm | 19 mm | - | 34.925 mm | - | - |
YET207-106 | SKF | - | 72 mm | 25,4 mm | 25,5 kN | - | 34,925 mm | - | - |
YEL 207-106-2F | SKF | - | 72 mm | 37.6 mm | 19 mm | - | 34.925 mm | - | - |
240 mm x 300 mm x 60 mm INA NA4848 NeedleRollerBearings | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA 3016-2RS AngularContactBallBearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA F180 Deepgrooveballbearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA 40tp114 CylindricalrollerBearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA 61821 Singlerowdeepgrooveballbearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA KWE25 CarriageLinearRecirculatingBallBearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA NK68/2595N30 bearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA F-301638 originalBallBearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA RAE40-XL-NPP-FA106 Radialinsertballbearing Video