INA KWE25 CarriageLinearRecirculatingBallBearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA NK68/2595N30 bearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA F-301638 originalBallBearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA 61821 Singlerowdeepgrooveballbearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA 40tp114 CylindricalrollerBearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA 3016-2RS AngularContactBallBearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
240 mm x 300 mm x 60 mm INA NA4848 NeedleRollerBearings | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA F180 Deepgrooveballbearing | Shaft Size d:1.575 in; Bearing Number:GYE40KRRB SGT; Dimension G:2.469 in; Dimension P:2.098 in; Dimension T:1.280 in; Series:Industrial; Weight:7.25 lb; Seal Type:Shroud Seal; Housing Style:Take-Up; Housing Width A:2.563 in; Slot Width A1:17.5 mm; Socket Width A2:44.4 mm; Total Height H:120.6 mm; Pitch Height H1:100.8 mm; Height H2:82.6 mm; Total Length L:141.4 mm; Shaft Length L1:88.1 mm; Dimension L2:15.9 mm; Slot Length L3:82.6 mm; Adjustment Screw Bore N:28.6 mm; Opening Width N1:19.00 mm; Opening Height N2:49.2 mm; Inside Ring Width B:=Bearings1_Inside Ring Width= mm; Center of Bearing from End S:32.50 mm; Static Load Rating:4460 lbf; Dynamic Load Rating:8130 lbf; |
INA F229078 CylindricalRollerBearings Video