Sponsored products related to KOYO 89544-12010 RearWheelHubBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | Size | Width | Material | Inventory |
712010210 | INA | 39,5 mm | 54 mm | 5 mm | - | 39.5x54x5 | 5 | - | - |
AST40 120100 | AST | 120 | 125 | - | - | - | - | Steel shell with PTFE / Polymer Fiber lining | - |
AST650 100120100 | AST | 100 | 120 | - | - | - | - | Cast bronze with solid lubricant inserts. | - |
AST650 F100120100 | AST | 100 | 120 | - | - | - | - | Cast bronze with solid lubricant inserts. | - |
AST800 120100 | AST | 120 | 125 | - | - | - | - | Copper plated steel shell with sinered bronze liner | - |
AST850BM 120100 | AST | 120 | 125 | - | - | - | - | - | - |
AST850SM 120100 | AST | 120 | 125 | - | - | - | - | - | - |
ASTT90 120100 | AST | 120 | 125 | - | - | - | - | Wrapped bronze with lubrication holes. | - |
EGB120100-E40 | INA | 120 mm | 125 mm | - | 100 mm | 120x125x100 | 100 | - | 0.0 |
JP12049/JP12010 | Fersa | 120 mm | 170 mm | - | - | 120x170x27 | 27 | - | - |
JP12049A/JP12010 | Fersa | 120 mm | 170 mm | - | - | 120x170x27 | 27 | - | - |
KOYO 57331S/L68111 ROLLERBEARING | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Koyo TR080702J Taperedrollerbearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
KOYO 3217NU NeedleRollerBearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
KOYO 3216NU NeedleRollerBearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
KOYO UCP321 Bearingunits | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Koyo HM231111D Double-rowtaperedrollerbearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
KOYO 89544-12010 RearWheelHubBearing Video