Sponsored products related to KOYO 22218RZKW33C3+H318 Self-aligningrollerbearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | c | B | l | C | K | d | |
22218 EKW33+H318 | ISB | - | 160 mm | - | 40 mm | - | 319 kN | 3 mm | 80 mm |
22218 K+AHX318 | ISB | - | 160 mm | - | 40 mm | - | 319 kN | 3 mm | 85 mm |
22218 KCW33+AH318 | Loyal | - | 160 mm | - | 40 mm | - | 253 kN | - | 90 mm |
22218 KCW33+H318 | Loyal | - | 160 mm | - | 40 mm | - | 253 kN | - | 90 mm |
22218 KMBW33+H318 | Loyal | - | 160 mm | - | 40 mm | - | 246 kN | - | 80 mm |
22218 KW33+H318 | Loyal | - | 160 mm | - | 40 mm | - | 261 kN | - | 80 mm |
22218-E-K-W33+AHX318 | NKE | - | 160 mm | - | 40 mm | - | 308 kN | - | 90 mm |
22218-E-K-W33+H318 | NKE | - | 160 mm | - | 40 mm | - | 308 kN | - | 90 mm |
22218-E1-K + AHX318 | FAG | AHX318 / Designation, withdrawal sleeve | 160 mm | - | 40 mm | 53 mm | - | - | 90 mm |
22218-E1-K + H318 | FAG | H318 / Adapter sleeve | 160 mm | 18 mm | 40 mm | 65 mm | - | - | 90 mm |
22218 EK + H 318 | SKF | - | 160 mm | - | 40 mm | - | - | 3 mm | - |
Koyo TR080702J Taperedrollerbearing | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
Koyo HM231111D Double-rowtaperedrollerbearings | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO 57331S/L68111 ROLLERBEARING | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO UCP321 Bearingunits | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO 3217NU NeedleRollerBearing | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO 3216NU NeedleRollerBearing | Shaft Size:4-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE415BR; Bearing - Housing - Seal:LSE415BRHKPS; Bearing - Housing - Seal UPC:013992092083; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension U:0.2 in; Dimension Y:0.7 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO 22218RZKW33C3+H318 Self-aligningrollerbearing Video