Sponsored products related to Koyo 06nup0820ANR CylindricalRollerBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | d | Fw | Cr | Lw | Dw |
06NUP0820NRC3 | KOYO | 75 mm | 20 mm | - | 32 mm | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713690820 | FAG | - | - | - | - | - | - | - | - |
SF0820 | NTN | 74,000 mm | 19,000 mm | 19,000 mm | 40,000 mm | - | - | - | - |
DB508201 | NSK | 88 mm | 9,4 kN | - | 82 mm | - | - | - | - |
E-RNF0820N | NTN | 83,000 mm | 25,400 mm | 25,400 mm | 38,000 mm | - | - | - | - |
HMK0820 | NTN | 15,000 mm | 20,000 mm | - | 8,000 | 8,000 mm | - | - | - |
HMK0820T2 | NTN | 15 mm | 9,05 kN | - | 8 | 8 mm | 9.05 kN | 15.3 mm | 2.5 mm |
DAC50820033/28 | ISO | 82 mm | 28 mm | 33 mm | 50 mm | - | - | - | - |
DAC4082040 | CYSD | 82 mm | - | 40 mm | 40 mm | - | - | - | - |
050820 | DODGE | - | - | - | - | - | - | - | - |
KOYO 3216NU NeedleRollerBearing | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
KOYO UCP321 Bearingunits | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Koyo TR080702J Taperedrollerbearing | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
KOYO 57331S/L68111 ROLLERBEARING | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
KOYO 3217NU NeedleRollerBearing | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Koyo 06nup0820ANR CylindricalRollerBearing Video