Sponsored products related to KOYO UKIP211 Bearingunits | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO 57331S/L68111 ROLLERBEARING | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO 3216NU NeedleRollerBearing | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO 3217NU NeedleRollerBearing | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO UCP321 Bearingunits | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
Koyo TR080702J Taperedrollerbearing | Series:09000; Cone Part Number:09070; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:17.653 mm; D:49.225 mm; B - Cone Width:21.539 mm; C - Cup Width:14.288 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:2.300 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:24.89 mm; db - Cone Backface Backing Diameter:26.42 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:-9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4; Cg - Geometry Factor:0.0452; |
KOYO UKIP211 Bearingunits Video
Original KOYO UKIP211 Bearings, Bearing units - UKIP211
Original KOYO UKIP211 bearing,. Best Price. Bearing units UKIP211. Bearing number : UKIP211; Brand : KOYO; Bore Diameter (mm) : 50,8; Width (mm) : 80
Bearing UKIP211 (KOYO) | Size and Specification | Bearings
Bearing units UKIP211. Bearing number : UKIP211. Brand : KOYO. Bore Diameter (mm) : 50,8. Width (mm) : 80. Bearing dimensions and specification in KOYO
Product Categories - Zotti Industrial Co., Ltd of page 195
KOYO UKIP211 bearing units: Other Features : Single Row | Spheric: Long Description : 2 Bolt Pillow Block;. INA FLCTEY12 bearing units: Brand : BUNTING
UKIP 211 J | Online Catalog | Bearings | Products | NOC
... blocks, Y-bearing units. Complete. KOY UKIP 211 J, UKIP-211-J, UKIP211J, UKIP211J. ... Jtekt Corp., Koyo, Designation: UKIP 211 J ➀. Type: Plummer block
hot sales KOYO Y1316 Needle roller bearings Y1316 - myanmar
KOYO Y1316 Needle roller bearings Y1316 are two of our main products. ... Bearing company specializes in selling KOYO Y1316 bearings, KOYO Y1316 bearing related information: Model: Y1316 Bearing; Brand: ... Bearing KOYO UKIP211
Buy KOYO UKIP211 bearing units - NTN Wälzlager(Europa
Request A Quote For NTN Wälzlager(Europa) G.m.b.H. Your Special KOYO UKIP211 bearing units Needs Today! Free KOYO bearings Quotes. ISO 9001