Sponsored products related to KOYO SD3138TS Verticalbearingblock | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | F | H | s | Fw |
TL23138CAE4 | NSK | 320 mm | 190 mm | 104 mm | 1190 kN | - | - | - | - |
TL23138CAKE4 | NSK | 320 mm | 190 mm | 104 mm | 1190 kN | - | - | - | - |
23138EMKW33 | SNR | 320,000 mm | 190,000 mm | - | - | - | 104,000 mm | - | - |
23138EMW33 | SNR | 320,000 mm | 190,000 mm | - | - | - | 104,000 mm | - | - |
23138A2X | NACHI | 320 mm | 190 mm | 104 mm | 1710 kN | - | - | - | - |
23138A2XK | NACHI | 320 mm | 190 mm | 104 mm | 1710 kN | - | - | - | - |
23138E | NACHI | 320 mm | 190 mm | 104 mm | 1720 kN | - | - | - | - |
23138EK | NACHI | 320 mm | 190 mm | 104 mm | 1720 kN | - | - | - | - |
313811 | SKF | 290 mm | 200 mm | 192 mm | 192 mm | 226 mm | - | 3 mm | - |
313812 | SKF | 260 mm | 180 mm | 168 mm | 168 mm | 202 mm | - | 3 mm | - |
313812W | KOYO | 260 mm | 180 mm | 168 mm | 1150 kN | - | - | - | 202 mm |
KOYO 57331S/L68111 ROLLERBEARING | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
KOYO UCP321 Bearingunits | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
KOYO 3216NU NeedleRollerBearing | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
KOYO 3217NU NeedleRollerBearing | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
Koyo TR080702J Taperedrollerbearing | Series:67700; Cone Part Number:67790; Cup Part Number:67720-B; Design Units:Imperial; Bearing Weight:15.9 lb; Cage Type:Stamped Steel; d:7.0000 in; D:9.7500 in; D1 - Flange Outer Diameter:10.0272 in; B - Cone Width:1.875 in; C - Cup Width:1.5000 in; C1 - Cup Flange Width:0.2813 in; T1 - Bearing Width:1.8750 in; T - Bearing Width to Flange:0.6563 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.4 in; db - Cone Backface Backing Diameter:7.64 in; Da - Cup Frontface Backing Diameter:9.52 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location3:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)4:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:91100 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.36; G1 - Heat Generation Factor (Roller-Raceway)10:622; G2 - Heat Generation Factor (Rib-Roller End):122; Cg - Geometry Factor11:0.121; |
KOYO SD3138TS Verticalbearingblock Video