Sponsored products related to KOYO DACF1085 WheelHubBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Weight | Inventory |
GB10857S02 | SNR | 42 mm | 84 mm | 36 mm | 36 mm | 42x84x36 | 36 | - | - |
19351085 | MOLINE BEARING | - | - | - | - | - | - | 0 | 0.0 |
19321085 | MOLINE BEARING | - | - | - | - | - | - | 0 | 0.0 |
19331085 | MOLINE BEARING | - | - | - | - | - | - | 0 | 0.0 |
19311085 | MOLINE BEARING | - | - | - | - | - | - | 0 | 0.0 |
19341085 | MOLINE BEARING | - | - | - | - | - | - | 0 | 0.0 |
NP108543-20D01 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
SET1085-2 | TIMKEN | - | - | - | - | - | - | - | 0.0 |
19251085 | MOLINE BEARING | - | - | - | - | - | - | 17.1 | 0.0 |
19111085 | MOLINE BEARING | - | - | - | - | - | - | 15.75 | 0.0 |
19121085 | MOLINE BEARING | - | - | - | - | - | - | 14.22 | 0.0 |
KOYO 3216NU NeedleRollerBearing | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
KOYO 3217NU NeedleRollerBearing | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
KOYO 57331S/L68111 ROLLERBEARING | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
KOYO UCP321 Bearingunits | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
Koyo HM231111D Double-rowtaperedrollerbearings | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
Koyo TR080702J Taperedrollerbearing | d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; |
KOYO DACF1085 WheelHubBearing Video