Sponsored products related to KOYO 22324RHBW33 Sphericalrollerbearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | C | e | d | D | B | b | H |
22324EAKW33 | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324EAW33 | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324EF800 | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
TL22324EAE4 | NSK | - | 955 kN | - | 120 mm | 260 mm | 86 mm | - | - |
TL22324EAKE4 | NSK | - | 955 kN | - | 120 mm | 260 mm | 86 mm | - | - |
22324EKF800 | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324EM | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324EMK | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324EMKW33 | SNR | 8 mm | - | 0.32 | 120,000 mm | 260,000 mm | 86 mm | 18 mm | 86,000 mm |
22324EMW33 | SNR | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
22324UAVS2 | NTN | - | - | - | 120,000 mm | 260,000 mm | - | - | 86,000 mm |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Koyo HM231111D Double-rowtaperedrollerbearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO 57331S/L68111 ROLLERBEARING | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
Koyo TR080702J Taperedrollerbearing | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO UCP321 Bearingunits | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO 3217NU NeedleRollerBearing | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO 3216NU NeedleRollerBearing | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
KOYO 22324RHBW33 Sphericalrollerbearing Video