Sponsored products related to KOYO 83B169ACS63 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | E | B | R | d | H | T | D |
180TP169 | Timken | - | 484,2 mm | - | - | 457,2 mm | 684,2 mm | 127 mm | 711,2 mm |
VKHB 2169 | SKF | - | - | - | - | 85,000 | - | - | 130,000 |
T169 | Timken | - | - | - | 0,8 mm | 43,104 mm | - | 23,812 mm | 82,956 mm |
T169W | Timken | - | - | - | 0,8 mm | 43,104 mm | - | 23,812 mm | 82,956 mm |
R169.01 | SNR | - | - | - | - | - | - | - | - |
R169.02 | SNR | - | - | - | - | - | - | - | - |
R169.04 | SNR | - | - | - | - | - | - | - | - |
R169.05 | SNR | - | - | - | - | - | - | - | - |
R169.08 | SNR | - | - | - | - | - | - | - | - |
R169.28 | SNR | - | - | - | - | - | - | - | - |
13169D/13318+Y2S-13318 | Timken | 1,5 mm | - | 31,75 mm | 0,8 mm | 42,862 mm | - | 34,925 mm | 80,962 mm |
KOYO UCP321 Bearingunits | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
KOYO 3216NU NeedleRollerBearing | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Koyo TR080702J Taperedrollerbearing | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
KOYO 57331S/L68111 ROLLERBEARING | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
KOYO 3217NU NeedleRollerBearing | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Koyo HM231111D Double-rowtaperedrollerbearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
KOYO 83B169ACS63 bearing Video