Sponsored products related to 40 mm x 90 mm x 23 mm KOYO ST4090 Taperedrollerbearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | F | m | T | C | H | B | |
ARN4090 | NTN | - | 90 mm | 50 mm | - | 75 mm | 25 mm | - | - |
ZKLN4090-2RS | INA | - | 90 mm | - | - | - | 72 000 kN | - | 46 mm |
ZKLN4090-2Z | INA | - | 90 mm | - | - | - | 72 000 kN | - | 46 mm |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | 90 mm | - | 2,39 kg / Weight | - | 25 mm | - | 16 mm |
ZARN4090-TV | INA | AM40 / Designation of recommended INA locknut | 90 mm | - | 2,09 kg / Weight | - | 25 mm | 75 mm | 16 mm |
ZARN 4090 L TN | NBS | - | 90 mm | - | - | - | 25 mm | - | 16 mm |
ZARN 4090 TN | NBS | - | 90 mm | - | - | - | 25 mm | 75 mm | 16 mm |
XGB40900P | SNR | - | 96 mm | - | - | - | 50 mm | - | 50 mm |
AST090 14090 | AST | - | 145 | - | - | - | - | - | - |
AST090 24090 | AST | - | 245 | - | - | - | - | - | - |
SAC4090B | KOYO | - | 90 mm | - | - | - | 20 mm | - | 20 mm |
KOYO 57331S/L68111 ROLLERBEARING | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
KOYO 3217NU NeedleRollerBearing | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
KOYO 3216NU NeedleRollerBearing | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
Koyo TR080702J Taperedrollerbearing | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
KOYO UCP321 Bearingunits | Series:LL469900; Cone Part Number:LL469949; Cup Part Number:LL469910; Design Units:Imperial; Bearing Weight:20.80 Kg; Cage Type:Stamped Steel; d:447.675 mm; D:552.450 mm; B - Cone Width:41.618 mm; C - Cup Width:32.545 mm; B:44.450 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:462.03 mm; db - Cone Backface Backing Diameter:466.09 mm; Da - Cup Frontface Backing Diameter:525.78 mm; Db - Cup Backface Backing Diameter:528.07 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:35.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22500 lbf; K - Factor7:1.6; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):3160; G2 - Heat Generation Factor (Rib-Roller End):930; Cg - Geometry Factor:0.191; |
40 mm x 90 mm x 23 mm KOYO ST4090 Taperedrollerbearing Video
KOYO ST4090 90366-40059 Toyota Differential Bearing R40-64
Tapered roller bearings ST4090 Bearing number : ST4090 Size (mm) : 40x90x25.25 Brand : KOYO Bore Diameter (mm) : 40 Outer Diameter (mm) : 90 Width
Bearing ST4090 (KOYO) | Size and Specification | Bearings
Tapered roller bearings ST4090. Bearing number : ST4090. Size (mm) : 40x90x25.25. Brand : KOYO. Bore Diameter (mm) : 40. Outer Diameter (mm) : 90
Tapered roller bearing ST4090-N-KOYO - 40x90x25.25 mm
Tapered roller bearing ST4090-N-KOYO , dim : Ø int. 40 x Ø ext. 90 x th. 25.25 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
ST4090 | Online Catalog | Bearings | Products | NOC
Single row (metric standard). Complete. KOY ST 4090, ST-4090, ST4090, ST4090. ... Jtekt Corp., Koyo, Designation: ST 4090 ➀. Type: Radial taper roller
KOYO ST4090 Bearing KOYO TOYOTA Differential bearing
Tapered roller bearings ST4090. Bearing number : ST4090 90366-40059. Size (mm) : 40x90x25.25. Brand : KOYO. Bore Diameter (mm) : 40. Outer Diameter
ST4090-1 Koyo • ABF Store
ST4090-1 Koyo. Tapered Roller Bearing Single Row (paired metric). no product image available. 1 pc in basket. Update. 1 pc on quote list. Update. Add