Sponsored products related to KOYO 06NUP0820ANRS02C3 Radialcylindricalrollerbearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | d | Fw | Cr | Lw | Dw |
06NUP0820NRC3 | KOYO | 75 mm | 20 mm | - | 32 mm | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713690820 | FAG | - | - | - | - | - | - | - | - |
SF0820 | NTN | 74,000 mm | 19,000 mm | 19,000 mm | 40,000 mm | - | - | - | - |
DB508201 | NSK | 88 mm | 9,4 kN | - | 82 mm | - | - | - | - |
E-RNF0820N | NTN | 83,000 mm | 25,400 mm | 25,400 mm | 38,000 mm | - | - | - | - |
HMK0820 | NTN | 15,000 mm | 20,000 mm | - | 8,000 | 8,000 mm | - | - | - |
HMK0820T2 | NTN | 15 mm | 9,05 kN | - | 8 | 8 mm | 9.05 kN | 15.3 mm | 2.5 mm |
DAC50820033/28 | ISO | 82 mm | 28 mm | 33 mm | 50 mm | - | - | - | - |
DAC4082040 | CYSD | 82 mm | - | 40 mm | 40 mm | - | - | - | - |
050820 | DODGE | - | - | - | - | - | - | - | - |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO 3216NU NeedleRollerBearing | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO UCP321 Bearingunits | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Koyo TR080702J Taperedrollerbearing | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO 57331S/L68111 ROLLERBEARING | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO 3217NU NeedleRollerBearing | Series:93000; Cone Part Number:93825; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:17.2 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KOYO 06NUP0820ANRS02C3 Radialcylindricalrollerbearings Video