Sponsored products related to KOYO 3216NU NeedleRollerBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | B | T | D | C | r | S |
17NQ3216D | KOYO | 17 | - | - | - | 32 mm | 18.0 kN | - | - |
YT 243216 | IKO | 24 | - | - | - | 32 mm | 23,7 kN | - | - |
25V3216 | KOYO | 25 | - | 16 mm | - | 32 | 18,9 kN | - | - |
YB 3216 | IKO | 50,8 | - | - | - | 60,325 mm | 64,1 kN | - | - |
Y3216 | KOYO | 50,8 | - | - | - | 60,325 mm | 51,1 kN | - | - |
X33216/Y33216 | Timken | 80 mm | 2,5 mm | 46 mm | 46 mm | 140 mm | 35 mm | 2 mm | - |
BS2B321642B | SKF | 30 mm | - | 20 mm | - | 68 mm | 20 mm | - | - |
TAM 243216 | IKO | 24 | - | - | - | 32 mm | 14,2 kN | - | - |
TAFI 203216 | IKO | 20 mm | - | 16 mm | - | 32 mm | 15,3 kN | - | 0,5 mm |
23216E | NACHI | 80 mm | - | 44,4 mm | - | 140 mm | 335 kN | - | - |
23216EK | NACHI | 80 mm | - | 44,4 mm | - | 140 mm | 335 kN | - | - |
KOYO 3217NU NeedleRollerBearing | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
Koyo HM231111D Double-rowtaperedrollerbearings | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
Koyo TR080702J Taperedrollerbearing | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
KOYO 57331S/L68111 ROLLERBEARING | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
KOYO UCP321 Bearingunits | d:35 mm; D:95 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57 mm; Da:73 mm; |
KOYO 3216NU NeedleRollerBearing Video