Cross reference NSK 22326CC/W33 Sphericalrollerbearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | C | B | C0 | Size | Noun |
TL22326CAE4 | NSK | - | 130 mm | 280 mm | 995 kN | 93 mm | 1350 kN | 130x280x93 | - |
TL22326CAKE4 | NSK | - | 130 mm | 280 mm | 995 kN | 93 mm | 1350 kN | 130x280x93 | - |
22326EAW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EF800 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EKF800 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EMKW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EMW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326UAVS1 | NTN | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | Bearing |
22326UAVS2 | NTN | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | Bearing |
22326AEX | NACHI | - | 130 mm | 280 mm | 1370 kN | 93 mm | 1220 kN | 130x280x93 | - |
22326AEXK | NACHI | - | 130 mm | 280 mm | 1370 kN | 93 mm | 1220 kN | 130x280x93 | - |
NSK NU1028MC3 singlerowcylindricalrollerbearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK NU2326C3 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK 6232MC3 DeepGrooveBallBearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK WR100034 bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK NU2334MC3 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK NU2324M/C3 Wafercylindricalrollerbearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK NU2338MC3 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK NU2332MC3 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
NSK 22326CC/W33 Sphericalrollerbearing Video