Product Details

NSK 64BWKH02 WheelBearing

Brand Name NSK
Model Number 64BWKH02
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference NSK 64BWKH02 WheelBearing

No.BranddCT1DBtPtC0
64BWKH02ANSK31.75 mm46,5 kN11 mmWheel Bearing84 mm102,5 mm112 mm46,5 kN

 

NSK NU2324M/C3 WafercylindricalrollerbearingCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK NU2338MC3 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK NU2326C3 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK 6232MC3 DeepGrooveBallBearingCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK NU2334MC3 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK WR100034 bearingCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK NU2332MC3 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;
NSK NU1028MC3 singlerowcylindricalrollerbearingCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744-9; Manufacturer Internal Number:101254; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; D:0.625 Inch | 15.875 Millimeter;

 

 

NSK 64BWKH02 WheelBearing Video

 

All Products Contact Now