Cross reference NSK 929/558.8QU(NUP6/558.5Q4/C9) SpecialBearingUsedInOilFieldMachine | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | B | D | h | L | W | b |
KB2558 | NBS | 25 mm | - | - | 40 mm | - | 58 mm | 1,85 mm | - |
KB2558-PP | NBS | 25 mm | - | - | 40 mm | - | 58 mm | 1,85 mm | - |
KB2558AJ | Loyal | 25 mm | - | 58 mm | 40 mm | 1 mm | - | 1,85 mm | - |
KB2558OP | Loyal | 25 mm | - | 58 mm | 40 mm | - | - | 1,85 mm | - |
KB2558UU | Loyal | 25 mm | - | 58 mm | 40 mm | - | - | 1,85 mm | - |
TRU 558138 | IKO | 55 mm | 61,5 mm | 38 mm | 81 mm | - | - | - | - |
TRU 558138UU | IKO | 55 mm | 61,5 mm | 38 mm | 81 mm | - | - | - | - |
KBO2558 | NBS | 25 mm | - | - | 40 mm | - | 58 mm | 1,85 mm | 12,5 mm |
KBO2558-PP | NBS | 25 mm | - | - | 40 mm | - | 58 mm | 1,85 mm | 12,5 mm |
KBS2558 | NBS | 25 mm | - | - | 40 mm | 1,85 mm | 58 mm | 1,85 mm | - |
KBS2558-PP | NBS | 25 mm | - | - | 40 mm | 1,85 mm | 58 mm | 1,85 mm | - |
NSK NU1028MC3 singlerowcylindricalrollerbearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK NU2334MC3 CylindricalRollerBearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK NU2326C3 CylindricalRollerBearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK NU2324M/C3 Wafercylindricalrollerbearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK WR100034 bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK 6232MC3 DeepGrooveBallBearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK NU2332MC3 CylindricalRollerBearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK NU2338MC3 CylindricalRollerBearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NSK 929/558.8QU(NUP6/558.5Q4/C9) SpecialBearingUsedInOilFieldMachine Video