Product Details

NSK 12330(NF330) cylindricalrollingbearing

Brand Name NSK
Model Number 12330(NF330)
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference NSK 12330(NF330) cylindricalrollingbearing

No.BrandRBTCrLJd
10/330PZNSK - 28 mm - - - - - 30 mm
0330XRN045NACHI - - 63,5 mm400 kN3,3 mm - - 330,2 mm
Z-559330.01FAG - 16,5 mm - - - - - 30 mm
134NNU92330KOYO - 330 mm - 7370 kN - - - 670 mm
5330Ruville - - - - - - - -
XAA33010/Y33010Timken1,5 mm24 mm24 mm19 mm1 mm - - 50 mm
XAA33019/Y33019Timken6,1 mm39 mm39 mm32,5 mm1,5 mm - - 95 mm
150PCR3301NSK - - - - - 330 mm260 mm150 mm
X33010/Y33010Timken1 mm24 mm24 mm19 mm1 mm - - 50 mm
X33011/Y33011Timken1,5 mm27 mm27 mm21 mm1,5 mm - - 55 mm
X33012/Y33012Timken1,5 mm27 mm27 mm21 mm1,5 mm - - 60 mm

 

NSK NU1028MC3 singlerowcylindricalrollerbearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK WR100034 bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK NU2338MC3 CylindricalRollerBearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK NU2326C3 CylindricalRollerBearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK NU2324M/C3 WafercylindricalrollerbearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK NU2334MC3 CylindricalRollerBearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK NU2332MC3 CylindricalRollerBearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
NSK 6232MC3 DeepGrooveBallBearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;

 

 

NSK 12330(NF330) cylindricalrollingbearing Video

 

All Products Contact Now