NTN NU2334ECML CylindricalRollerBearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | s | B | m | D | F | d | H |
VKHB 2334 | SKF | - | - | - | - | 150,000 | - | 85,000 | - |
TL22334CAE4 | NSK | 1580 kN | - | 120 mm | - | 360 mm | - | 170 mm | - |
TL22334CAKE4 | NSK | 1580 kN | - | 120 mm | - | 360 mm | - | 170 mm | - |
22334EF800 | SNR | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
22334EF802 | SNR | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
22334EKF800 | SNR | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
22334EMKW33 | SNR | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
22334EMW33 | SNR | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
22334UAVS2 | NTN | - | - | - | - | 360,000 mm | - | 170,000 mm | 120,000 mm |
SL192334-TB | INA | - | 7 mm / Axial displacement | 120 mm | 59,2 kg / Weight | 360 mm | 203,55 mm | 170 mm | - |
22334E | NACHI | 2150 kN | - | 120 mm | - | 360 mm | - | 170 mm | - |
NTN NU2214ECM/C4VL0241 ElectricalInsulationBearing | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
140 mm x 300 mm x 102 mm NTN NU2328C3 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN 22256BL1C3 SphericalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN 4T-32004XDB+3.5 TaperedRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN MUB7307UBM CylindricalRollerBearing | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN UELP211D1W3 PillowBlock | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN 4T-32004XDB+3.5(NTN) TaperedRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN NU2330C4 CylindricalRollerBearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
NTN NU2334ECML CylindricalRollerBearing Video