NTN HSB020T1DBCS02P4L Japanbearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | m | d | D | l | C | B | |
20204 | ISO | - | - | - | 20 mm | 47 mm | - | 14 mm | 14 mm |
20204 C | Loyal | - | - | - | 20 mm | 47 mm | - | 20,4 kN | 14 mm |
20204-TVP | FAG | - | - | 0,114 kg / Weight | 20 mm | 47 mm | - | - | 14 mm |
20205 | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 C | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 K | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 KC | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 KC+H205 | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 | FAG | - | - | 0,132 kg / Weight | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 + H205 | FAG | H205 / Adapter sleeve | 9 mm | 0,132 kg / Weight | 25 mm | 52 mm | 26 mm | - | 15 mm |
20205-K-TVP-C3+H205 | FAG | - | 9 mm | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
NTN NU2330C4 CylindricalRollerBearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN 22256BL1C3 SphericalRollerBearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN 4T-32004XDB+3.5(NTN) TaperedRollerBearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN NU2214ECM/C4VL0241 ElectricalInsulationBearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN 4T-32004XDB+3.5 TaperedRollerBearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN MUB7307UBM CylindricalRollerBearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
140 mm x 300 mm x 102 mm NTN NU2328C3 CylindricalRollerBearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN UELP211D1W3 PillowBlock | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NTN HSB020T1DBCS02P4L Japanbearing Video