Product Details

ntn N1021C3 CylindricalRollerBearing

Brand Name ntn
Model Number N1021C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ntn N1021C3 CylindricalRollerBearing Interchange Search

No.BranddFsCDMTB
712010210INA39,5 mm - - - 54 mm - 5 mm -
713610210FAG - - - - - - - -
NU 1021 MSKF105 mm119.5 mm3.8 mm - 160 mm - - 26 mm
NU 1021 MLSKF105 mm119.5 mm3.8 mm - 160 mm - - 26 mm
SA1021FAG40 mm - - 23,1 mm90 mm - - 23,1 mm
3NCN1021KOYO105 mm - - 26 mm160 mm - - 26 mm
3NCN1021KKOYO105 mm - - 26 mm160 mm - - 26 mm
QJ1021Loyal105 mm - - 124 kN160 mm - - -
PCM 210215100 ESKF210 mm - - 1 660 kN215 mm– mm - 100 mm
PCM 210215100 MSKF210 mm - - 2 500 kN215 mm8 mm - 100 mm
QJ 1021NSK105 mm - - 115 kN160 mm - - 26 mm

 

NTN UELP211D1W3 PillowBlockCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN NU2214ECM/C4VL0241 ElectricalInsulationBearingCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN 4T-32004XDB+3.5(NTN) TaperedRollerBearingsCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN MUB7307UBM CylindricalRollerBearingCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN 22256BL1C3 SphericalRollerBearingsCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN NU2330C4 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
NTN 4T-32004XDB+3.5 TaperedRollerBearingsCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;
140 mm x 300 mm x 102 mm NTN NU2328C3 CylindricalRollerBearingsCategory:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter;

 

 

ntn N1021C3 CylindricalRollerBearing Video

 

All Products Contact Now