NTN CM-UCFC212D1 LEADERBEARING Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
140 mm x 300 mm x 102 mm NTN NU2328C3 CylindricalRollerBearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN 22256BL1C3 SphericalRollerBearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN UELP211D1W3 PillowBlock | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN MUB7307UBM CylindricalRollerBearing | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN 4T-32004XDB+3.5 TaperedRollerBearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN NU2214ECM/C4VL0241 ElectricalInsulationBearing | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN 4T-32004XDB+3.5(NTN) TaperedRollerBearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN NU2330C4 CylindricalRollerBearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
NTN CM-UCFC212D1 LEADERBEARING Video