SKF 23034CC/W33 Sphericalrollerbearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | 1 | d | D | N | B | C | K | J |
TL23034CDE4 | NSK | - | 170 mm | 260 mm | - | 67 mm | 640 kN | - | - |
TL23034CDKE4 | NSK | - | 170 mm | 260 mm | - | 67 mm | 640 kN | - | - |
23034EAKW33 | SNR | - | 170,000 mm | 260,000 mm | - | - | - | - | - |
23034EAW33 | SNR | - | 170,000 mm | 260,000 mm | - | - | - | - | - |
23034EMKW33 | SNR | - | 170,000 mm | 260,000 mm | - | - | - | - | - |
23034EMW33 | SNR | - | 170,000 mm | 260,000 mm | - | - | - | - | - |
23034AX | NACHI | - | 170 mm | 260 mm | - | 67 mm | 880 kN | - | - |
23034AXK | NACHI | - | 170 mm | 260 mm | - | 67 mm | 880 kN | - | - |
23034E | NACHI | - | 170 mm | 260 mm | - | 67 mm | 880 kN | - | - |
23034EK | NACHI | - | 170 mm | 260 mm | - | 67 mm | 880 kN | - | - |
IJ223034 | ILJIN | Wheel Bearing | - | - | 18,3 mm | - | - | 105,8 mm | 10,1 mm |
SKF 23052CC/W33 Sphericalrollerbearings | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 24030 Sphericalrollerbearings | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22214cc/w33. SphericalRollerBearings | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22210cc/W33. SphericalRollerBearing | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:45 mm; radial dynamic load capacity:5250 kgf; D:125 mm; radial static load capacity:3000 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:58.7 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG309; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23034CC/W33 Sphericalrollerbearings Video
SKF - 23034 CC/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23034 CC/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
23034 CC/W33 SKF, Spherical Roller Bearing, Cylindrical Bore
Description. 23034 CC/W33 SKF, Spherical Roller Bearing, Cylindrical Bore. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. E: = Extra Capacity
SKF - 23034 CC/C3W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23034 CC/C3W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Spherical roller bearings - 23034 CC/W33
Basic dynamic load rating, C, 745, kN. Basic static load rating, C0, 1060, kN. Fatigue load limit, Pu, 100, kN. Reference speed, 2200, r/min. Limiting speed, 2800
23034 CC/W33 SKF Spherical Roller - Quality Bearings Online
23034 CC/W33 SKF Spherical Roller Bearing - 170x260x67 This 23034 CC/W33 bearing is a Spherical Roller Bearing with a guide ring centred on a flangeless inner ring, two stamped steel cages, an annular groove in the outer ring with three lubrication holes and a normal radial internal clearance
SKF 23034CC/W33 spherical roller bearings - Nodes bearing
SKF 23034CC/W33 bearing, Spherical roller bearings, Dimensions: 170mm x 260mm x 67mm, Limiting Speeds:2800 r/min