85 mm x 180 mm x 41 mm SKF 6317/C3VL0241 Deepgrooveballbearings,singlerow Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | J | G | E | L | H | d |
02473X/02419 | Timken | - | - | - | - | - | - | - | 27,987 mm |
02476X/02419 | Timken | - | - | - | - | - | - | - | 31,987 mm |
240139X/ 240241X | Gamet | - | 11 mm | - | - | - | - | - | 139,7 mm |
240139X/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 139,7 mm |
240139X/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240139X/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 139,7 mm |
240139X/240241XP | Gamet | 56 mm | 11 mm | - | - | - | 12 mm | - | 139,7 mm |
240145/240241X | Gamet | - | 11 mm | - | - | - | - | - | 145 mm |
240145/240241XC | Gamet | - | 11 mm | 251 mm | 21 mm | - | - | - | 145 mm |
240145/240241XG | Gamet | - | 11 mm | - | - | - | 12 mm | - | 145 mm |
240145/240241XH | Gamet | - | 11 mm | 251 mm | 21 mm | 42 mm | 12 mm | 10 mm | 145 mm |
SKF 24030 Sphericalrollerbearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23052CC/W33 Sphericalrollerbearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22210cc/W33. SphericalRollerBearing | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22214cc/w33. SphericalRollerBearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
85 mm x 180 mm x 41 mm SKF 6317/C3VL0241 Deepgrooveballbearings,singlerow Video
6317/C3VL0241 SKF • ABF Store
6317/C3VL0241 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
6317 C3VL0241, SKF, Insocoat, Deep Groove Ball Bearing
Cage – Steel. Dimensions: 85x180x41 (mm). Inside Diameter: 85mm. Outside Diameter: 180mm. Width: 41mm. Alternative Product Codes: 6317/C3Vl0241,
SKF - 6317/C3VL0241 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6317/C3VL0241 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 6317/C3VL0241 - Radial/Deep Groove Ball Bearing
SKF 6317/C3VL0241 - Radial/Deep Groove Ball Bearing - Round Bore, 85 mm ID, 180 mm OD, 41 mm Width, Open, C3 - - Amazon.com
INSOCOAT deep groove ball bearings, single row - 6317
INSOCOAT deep groove ball bearings, single row - 6317/C3VL0241 ... 6317/C3VL0241. Popular item. Dimensions. d, 85, mm. D, 180, mm. B, 41, mm. d1, ≈
6317/C3VL0241
INSOCOAT deep groove ball bearings, single row - 6317/C3VL0241 ... 6317/C3VL0241. Popular item. Dimensions. d, 3.3465, in. D, 7.0866, in. B, 1.6142, in