SKF GE110ES2RS StandardDutySealedSphericalPlainBearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
SKF 22214cc/w33. SphericalRollerBearings | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF 23052CC/W33 Sphericalrollerbearings | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF 22210cc/W33. SphericalRollerBearing | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF 24030 Sphericalrollerbearings | d:1.6250 in; housing material:Cast Iron; travel:18 in; locking device:Setscrew; frame overall length:26.5000 in; seal type:Standard Felt Seal; frame type:Center Pull; overall height:2.0000 in; bearing type:Ball Bearing; overall length:29.5625 in; duty type:Standard Duty; operating temperature range:Max 250°; frame material:Cast Iron; bolt size:.3750 in; frame base width:9.3125 in; series:STH; finish/coating:Uncoated; manufacturer catalog number:700814; |
SKF GE110ES2RS StandardDutySealedSphericalPlainBearing Video