SKF 22218E/C3 SphericalRollerBearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | H | B | b | k | d | m |
22218EAKW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EAW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EF800 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15KW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15W33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EMKW33 | SNR | 0.23 | 160,000 mm | 40,000 mm | 40 mm | 10.2 mm | 4.5 mm | 90,000 mm | - |
22218EMW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
WS22218-E1-2RSR | FAG | 0,23 | 160 mm | - | 48 mm | - | - | 90 mm | 4,3 kg / Weight |
LH-22218B | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218BK | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218E | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 23052CC/W33 Sphericalrollerbearings | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 22210cc/W33. SphericalRollerBearing | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 22214cc/w33. SphericalRollerBearings | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 24030 Sphericalrollerbearings | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000; |
SKF 22218E/C3 SphericalRollerBearing Video
22218 E/C3 SKF Spherical Roller - Quality Bearings Online
22218 E/C3 SKF Spherical Roller Bearing - 90x160x40 This 22218 E/C3 bearing is a Spherical Roller Bearing with an optimized internal design for increased load capacity, a flangeless inner ring, two stamped steel cages and a greater than normal radial internal clearance. The bearing's dimensions are 90x160x40
Spherical roller bearings - 22218 E
d, 90, mm. D, 160, mm. B, 40, mm. d2, ≈, 106, mm. D1, ≈, 141, mm. b, 6, mm. K, 3, mm. r1,2, min. 2, mm. Abutment dimensions. da, min. 101, mm. Da, max
SKF | 22218 E/C3 | Explorer Spherical Roller Bearing | Applied
Shop SKF 22218 E/C3 at Applied.com, which includes; Radial Bearing Type, Round Bore Type, 90 mm Inside Diameter, 160 mm Outside Diameter, 40 mm
SKF Spherical Roller Bearing, Bore 90mm - 49T550|22218 E/C3
Looking for SKF Spherical Roller Bearing, Bore 90mm (49T550)? Grainger's got your back. Price $460.93. Easy online ordering and next-day delivery available
SKF - 22218 E/C3 - Motion Industries
Spherical Roller Bearing - 90 mm ID, 160 mm OD, 40 mm Width, Straight Bore, Open, Steel Cage. ... Spherical Roller Bearings - 90 mm ID, 160 mm OD, 40 mm Width, Straight Bore, Open, Steel Cage Cage. ... Spherical Roller Bearing - 90 mm ID, 160 mm OD, 4.3800 in Width, Straight Bore, Open
22218E C3 SKF, Spherical Roller Bearing, Cylindrical Bore
22218E C3 SKF, Spherical Roller Bearing, Cylindrical Bore. Manufacturer: SKF. Seals/Shields: None. Clearance: C3. E: = Extra Capacity. Quality: Premium