SKF LM12749/Q TaperedRollerBearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Y | T | B | C | a | e |
LM12749/10 | ISO | 21,986 mm | 45,237 mm | - | 15,494 mm | 16,637 mm | 12,065 mm | 5,3 mm | - |
LM12749/11 | ISO | 21,986 mm | 45,974 mm | - | 15,494 mm | 16,637 mm | 12,065 mm | 5,3 mm | - |
LM12749/710 | ISB | 21,986 mm | 45,237 mm | - | 15,494 mm | 25,4 mm | 26 kN | - | - |
LM12749/710/Q | SKF | 21,986 mm | 45,237 mm | - | 15,494 mm | 16,637 mm | 27,5 kN | 10 mm | - |
LM12749/711 | ISB | 21,986 mm | 45,974 mm | - | 15,494 mm | 24,608 mm | 26 kN | - | - |
LM12749/LM12710 | AST | 22 | 45,2374 | - | - | - | - | - | - |
LM12749/LM12711 | Fersa | 21,986 mm | 45,974 mm | - | - | - | - | - | - |
LM12749A/LM12711 | AST | 22 | 46 | - | - | - | - | - | - |
LM 12749/711/Q | SKF | 21.986 mm | 45.974 mm | - | 15.494 mm | 16.637 mm | 12.065 mm | 10 mm | - |
KLM12749-LM12710 | FAG | 21,986 mm | 45,237 mm | 1,96 | 15,494 mm | 16,637 mm | 12,065 mm | 10 mm | 0,31 |
KLM12749-LM12711 | FAG | 21,986 mm | 45,974 mm | 1,96 | 15,494 mm | 16,637 mm | 12,065 mm | 10 mm | 0,31 |
SKF 22210cc/W33. SphericalRollerBearing | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF 22214cc/w33. SphericalRollerBearings | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF 24030 Sphericalrollerbearings | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF 23052CC/W33 Sphericalrollerbearings | d:0.1900 in; axial static load capacity:200 lb; shank thread length:.4690 in; lubrication:Grease; rod end type:Female Threaded with Male Stud; operating temperature range:Max 350°; shank thread size:#10-32; head diameter:.6250 in; thread direction:Right Hand; head width:.2500 in; grade:Commercial; ball width:.3120 in; lubrication type:Self Lubricating; length to ball center:1.0620 in; housing material:Carbon Steel - corrosion resistant plating; series:CFF; ball material:Alloy Steel - heat treated - chrome plated; manufacturer catalog number:1490308000; radial static load capacity:2000 lb; |
SKF LM12749/Q TaperedRollerBearings Video