SKF NU248MAC3 SingleRowCylindricalRollerBearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | H | D | m | B | d | C0 | Fw |
VKHB 2248 | SKF | - | - | 160,000 | - | - | 90,000 | - | - |
22248VMW33 | SNR | - | 120,000 mm | 440,000 mm | - | - | 240,000 mm | - | - |
5248 | Ruville | - | - | - | - | - | - | - | - |
YB 248 | IKO | 28,7 kN | - | 47,625 mm | - | - | 38,1 | 50,9 kN | 38,1 mm |
Y248 | KOYO | 23,3 kN | - | 47,625 mm | - | - | 38,1 | 45,7 kN | 38,1 mm |
Y-248 | NSK | 24,7 kN | - | 47,625 mm | - | - | 38,1 | - | 38,1 mm |
20248 | ISO | 72 mm | - | 440 mm | - | 72 mm | 240 mm | - | - |
20248 C | Loyal | 1060 kN | - | 440 mm | - | 72 mm | 240 mm | 1600 kN | - |
20248-MB | FAG | - | - | 440 mm | 50,5 kg / Weight | 72 mm | 240 mm | - | - |
BS2B 248180 | SKF | - | - | 165 mm | - | 52 mm | 100 mm | - | - |
RW9248 | FAG | 48 mm | - | 65 mm | - | 52 mm | 38 mm | - | - |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 22210cc/W33. SphericalRollerBearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 24030 Sphericalrollerbearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 23052CC/W33 Sphericalrollerbearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF 22214cc/w33. SphericalRollerBearings | d:1.1250 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact Seal; duty type:Standard Duty; end type:1 Closed Cover & Back Seal; mounting type:Four-Bolt Flange; length through bore:1.193 in; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; locking device:Set Screw; series:BFPL200MZ2CEW; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B6-18MZ2; |
SKF NU248MAC3 SingleRowCylindricalRollerBearings Video